
Five Scanning Modes
Speed Increase 100%* - 34 Cross Lines
Capture flat, smooth, or black surfaces at speeds of up to 3 million points per second.
15 Parallel Lines
Ensure every detail, edge, and complex surface is captured accurately.
Deep Hole - Single Line
Perfectly capture the details of deep holes, gaps, and grids.
Automatic Turntable Mode
Using MetroY Ultra and a dual-axis turntable, automatically create ultra-precise models with a single click, providing repeatable results every time.
Structured Light Mode
Quickly capture feature-rich workpieces without markers, at speeds of up to 7 million points per second, resulting in fast, accurate 3D data.
0.015 + 0.04
Millimetres x L (Metres) Volume Accuracy
Faster Scanning Speed
3,000,000 Points/Second
Scanning Speed Increase 50%
Up to 90 Frames/Second
MetroY Ultra CMM Edition
Instant Accuracy Verification
Using CMM-certified carbon fibre ball plates and Revo Metro, ensure fast, reliable, on-site, instant accuracy verification.
Revo Measure
Convert your 3D scanning data into accurate, verifiable measurement results to ensure each part meets its design specifications.
No Scanning Spray Required
Scan Dark or Smooth Surfaces
Wireless Scanning
Utilise the processing power of your computer to transmit scanning results in real-time via Wi-Fi 6.
True Colours True Effects
Create vibrant, realistic 3D models.
Outdoor Laser Scanning
Up to 100,000 lx
Revo Dsign - Scan to CAD
With powerful mesh editing, freeform surfaces, and parametric modelling, as well as a scan-to-CAD workflow, it is the ideal choice for reverse engineering, product development, and industrial design.
Revopoint MetroY Ultra product specifications
| Item | Specification details |
| Name | MetroY Ultra |
| Scanning type | Handheld and desktop |
| Technology | Multi-line laser scanning and full-field structured light scanning |
| Object size that can be scanned | Small to medium objects |
| Single frame repeatability | 0.01 mm |
| Single frame accuracy | 0.015 mm |
| Volume accuracy | 0.015 mm + 0.04 mm × L (m), where L is the object length |
| Minimum point distance | 0.05 mm |
| Working distance | 200 ~ 400 mm |
| Closest single capture range | 152 × 138 mm @ 200mm |
| Farthest single capture range | 332 × 276 mm @ 400mm |
| Field of view (horizontal × vertical) | 49 × 38° |
| Minimum scanning volume | 10 × 10 × 10 mm |
| Maximum scanning volume | 2 × 2 × 2 m |
| Scanning speed, up to | NVIDIA GPU: 90 fps CPU: 60 fps |
| Point output rate | Multi-line laser scanning: 3,000,000 points/second Full-field structured light scanning: 7,000,000 points/second |
| RGB camera resolution | 2 million pixels |
| Colour scanning | Only supports automatic turntable mode and laser marking point mode |
| Stitching tracking method | Marking points, global marking points, feature stitching |
| Outdoor scanning* | Supported (multi-line laser mode supports scanning in lighting conditions up to 100,000 lux) |
| 3D light source* | 34 blue crossed laser lines 15 blue parallel laser lines 1 blue deep hole single laser line 62 line blue full-field structured light |
| Supplementary light* | 12 blue LED lights |
| CPU | 4-core ARM, 2.0 GHz |
| built-in chip computing | deep computing |
| keys | 4 |
| compatible operating systems | Windows 10/11 (64-bit), macOS 11.0 or later |
| output file formats | PLY, OBJ, STL, ASC, 3MF, GLTF, FBX |
| supports 3D printing models | ✔ |
| Wi-Fi | Wi-Fi 6 |
| connection cable type | USB Type-C to Type-C |
| power requirements | DC 12V, 3A |
| scanner weight | 450 g |
| dimensions (L × W × H) | 211 × 94 × 47 mm |
| special object scanning | .whenin laser line mode, please use scanning developer spray when scanning transparent or mirror objects. .whenin full-field structured light mode, it is recommended to use scanning developer spray when scanning transparent, black, mirror, or highly reflective surfaces. |
| user recalibration | support |
| power bank capacity | 5500 mAh (when using the battery handle with MetroY Ultra, the average battery life is about 2.5 hours.) |
| supported accessories | marker block kit, mobile kit (fourth generation), dual-axis turntable, spherical calibration board |







