
Simplify Your 3D Scan-to-CAD Workflows

---------------------------------------------------------------------------------------------------------------------------------------------

Import Data and Mesh Edit
Import scan data into Revo Design as STL, OBJ, or PLY mesh files. Revo Design supports meshes of any size and includes simple, intuitive tools for mesh editing.

Convert to CAD
Reconstruct free-form or parametric CAD surfaces and remodel them to fit your needs.

Export and Use it
Export your models in standard IGES, STEP, and PARASOLID formats for use in other CAD/CAM software to complete the CAD creation process.
Revo Design vs Revo Design Pro
| Products compare | Revo Design | Revo Design Pro |
|---|---|---|
| Automatic Mesh Segmentation | ✗ | ✓ |
| Roll 2D and 3D Sketch | ✗ | ✓ |
| Fill Surface | ✗ | ✓ |
| Import external CAD files (IGES or STEP) | ✗ | ✓ |
| Draft Analysis | ✗ | ✓ |
| Import mesh data (STL/PLY/OBJ) | ✓ | ✓ |
| Polygon reduction / Mesh smoothing / Repolygonize / Clipping box | ✓ | ✓ |
| Mesh hole fill | ✓ | ✓ |
| Mesh outliers removal | ✓ | ✓ |
| De-feature mesh | ✓ | ✓ |
| Primitives - Plane/Cylinder/Cone/Sphere/ Symmetry Plane | ✓ | ✓ |
| Align to WCS / interactive | ✓ | ✓ |
| Align by N Points / Global fine align of multiple meshes | ✓ | ✓ |
| Fit surface | ✓ | ✓ |
| Cross section / Multiple cross sections / 2D Sketching / Fit 2D entities | ✓ | ✓ |
| Extrude / Revolved surfaces | ✓ | ✓ |
| Trim surfaces | ✓ | ✓ |
| 3D Sketching | ✓ | ✓ |
| Real-time deviation of 3D curve to reference mesh | ✓ | ✓ |
| Manual free form modelling | ✓ | ✓ |
| Basic Auto Free form | ✓ | ✓ |
| Scan-to-Cad compare | ✓ | ✓ |
| Export as IGES / STEP | ✓ | ✓ |
| Export scan data as STL mesh | ✓ | ✓ |
| Prepare Scan | ✗ | ✓ |
| 2D Sketch Assist | ✗ | ✓ |
| Unroll mesh | ✗ | ✓ |
| Class A Fit surface | ✗ | ✓ |
| Trim meshes with primitives | ✗ | ✓ |
| Plane along path | ✗ | ✓ |
| (2D Cross sections) Mesh outline | ✗ | ✓ |
| (2D Cross sections) Stacked cross sections | ✗ | ✓ |
| (2D Sketch) Automatic joining of 2D entities | ✗ | ✓ |
| (2D Sketch) Patterns | ✗ | ✓ |
| Loft / Sweep / Pipe Surfaces | ✗ | ✓ |
| Shell | ✗ | ✓ |
| Thicken / Offset | ✗ | ✓ |
| Move face / Draft face | ✗ | ✓ |
| Split solid bodies | ✗ | ✓ |
| Planar surface from 2D sketch | ✗ | ✓ |
| Boolean Cut / Combine / Intersect | ✗ | ✓ |
| Linear and Circular patterns | ✗ | ✓ |
| Mirror bodies | ✗ | ✓ |
| Fillet / Chamfer | ✗ | ✓ |
| Variable fillets | ✗ | ✓ |
| Helix | ✗ | ✓ |
| Flatten | ✗ | ✓ |
| Freeform from 3D sketch | ✗ | ✓ |
| Thicken Freeform | ✗ | ✓ |
| Feature aligned Auto Freeform | ✗ | ✓ |
| Straightness analysis | ✗ | ✓ |



