Revopoint Pop 4





Specifications
Name | POP 4 |
Scanning Type | Handheld and Desktop |
Technology | Blue Multi-line Laser Near-Infrared Full-field Structured Light and VCSEL Structured Light |
Scannable Object Size | Small to Medium |
Single-frame Accuracy, up to* | Line Laser Accuracy: 0.03 mm Full-field Structured Light Accuracy: 0.08 mm VCSEL Structured Light Accuracy: 0.10 mm @ 300-500 mm, 0.20 mm @ 500-800 mm |
Volumetric Accuracy | 0.03 mm + 0.05 mm × L (m) L is the length of the object. (Note: Using Multi-line Laser Mode) |
Fused Point Distance, up to | 0.05 mm |
Working Distance | 200 - 400 mm (Multi-line Laser Mode) 250 - 500 mm (Full-field HD Mode and Hybrid HD) 300 - 800 mm (VCSEL Mode) |
Single Capture Area at Nearest Distance | 131 × 134 mm at 200 mm |
Single Capture Area at Furthest Distance | 312 × 269 mm at 400 mm (Multi-line Laser, Full-field) 505 × 538 mm at 800 mm (VCSEL mode) |
Angular Field of View (H × V) | 46 × 37° |
Minimum Scan Volume | 10 × 10 × 10 mm |
Maximum Scan Volume | 2 × 2 × 2 m |
Scanning Speed, up to | Multi-line Laser Scan: 105 fps (NVIDIA GPU), 60 fps (CPU) Full-field Structured Light Scan: 20 fps VCSEL Structured Light Scan: 30 fps |
Point Return Rate | Multi-line Laser: 2,000,000 Points/s Full-field Structured Light Scan: 5,000,000 Points/s |
RGB Camera Resolution | 1.3 Megapixels |
Color Scanning | Yes |
Tracking Methods | Feature, Marker, Global Marker, Color |
Outdoor Scanning* | Yes Lighting Environment Requirements, Multi-line Laser ≤ 50,000 lux, VCSEL ≤ 100,000 lux (When using the multi-line laser mode with an outdoor filter, scanning is possible in lighting conditions of up to 100,000 lux.) |
3D Light Source* | 30 Blue Cross Laser Lines 1 Blue Single Laser Line (Deep-Hole Mode) Near-Infrared Full-field Structured Light Near-Infrared VCSEL Structured Light |
Fill Lights* | 8 (4 Infrared LEDs+4 Blue LEDs) |
White Flash LEDs* | 2 |
CPU | / |
Built in Chip Computing | Depth Map Computing |
Buttons | 4 |
Minimum PC Requirements* | macOS CPU: M1 Pro/Max/Ultra RAM ≥ 16 GB Windows CPU: Intel i7 13th Gen or AMD Ryzen 7 5800 RAM ≥ 16 GB GPU: NVIDIA GeForce RTX 3060 (8 GB) Note: ① If you're unsure about the CPU configuration, please ensure that the CPU has cores≥8, threads≥16, and a base frequency ≥2.4GHz. ② Supports NVIDIA GPU, AMD GPU, and Apple Mac GPU. |
Recommended PC Requirements* | macOS CPU: M3 Pro/Max/Ultra or better RAM ≥ 24GB Windows CPU: Intel i9 12th Gen or better RAM ≥ 32 GB GPU: NVIDIA RTX 4060 (8 GB) or better |
Mobile Requirements | ① Android CPU: Snapdragon 8 Gen1, Dimensity 9000, Kirin 9000S Equivalent performance or better RAM: 12 GB or better System Version: Android 11 or better Storage: 128 GB or better ② iPhone Models after iPhone X; System Version: iOS 14.0 or better; RAM > 4 GB; Storage ≥ 64 GB ③ iPad 10th Gen iPad or later Note: Multi-line scanning mode does not support standalone mobile phone operation. It requires the scanner to connect to a PC via WiFi to work, with the screen being cast to the mobile phone in real-time. Full-field scanning mode and VCSEL scanning mode can be used independently with a mobile phone. |
Compatible Operating Systems | Windows 10/11 (64 bit), Android, iOS, macOS 11.0 or batter |
Output File Formats | PLY, OBJ, STL, ASC, 3MF, GLTF, FBX, Splat |
Ready to Print 3D Models | ✔ |
Wi-Fi | 6 |
Bluetooth | 4.1 |
Connector Type | Type-C to Type-C USB 3.0 |
Power Requirements | DC 5V, 2A |
Scanner Weight | 286 g |
Dimensions (L × W × H) | 160 × 30 × 72 mm |
Special Object Scanning | Please use scanning spray when scanning transparent or specular surfaces |
User Recalibration | Yes |
Supported Accessories | Marker Block Kit, Mobile Kit (4th Gen), Dual-axis Turntable (Ⅱ) |
Power Bank Capacity | 5500 mAh(4 hours of battery life under average power consumption) |
Note | 1. Accuracy is how close a measured value at a single angle is to the actual (true) value. The date was acquired in a controlled lab environment. Actual results might vary, subject to the operation environment. 2. Class 1 Laser: Avoid direct eye exposure for extended periods! Refer to Standards for Class 1 Lasers for details. 3. Some products have flashing lights, which may not be suitable for people with photosensitive epilepsy. |









