Revopoint MetroY 3D scanner

匠心設計,全面捕捉
從複雜幾何到難掃描表面,MetroY 系列的三種藍光雷射掃描模式,助您輕鬆完成任務。
高速模式 - 高達34條交叉掃描線
無需噴粉即可精準捕捉平面、高反光及黑色表面,每秒170萬點的高速採集,快速獲取精準資料。

精細模式 - 15條平行掃描線 深孔模式
採用高功率平行線模式,能精確捕捉細微特徵、邊緣與複雜曲面,大幅提升3D模型清晰度與準確性。


深孔模式 - 單線強化掃描
使用強大的單線掃描模式,可完美捕捉深孔、縫隙與格柵細節。

MetroY Pro ,捕捉更多可能
MetroY Pro 新增兩種藍光全場結構光掃描模式
拓展掃描靈活性,滿足更高需求。
全場藍光結構光掃描
面對特徵豐富的物體,無需標記點即可透過 62 條高強度結構式藍光線,在數秒內完整掃描。每秒生成高達 700 萬點的密集點雲,快速獲取精準 3D 數據。


自動轉臺掃描
一鍵操作,輕鬆實現全自動掃描。結合 MetroY Pro、Revo Metro 軟體及雙軸轉臺,打造超精細模型,每次掃描都能獲得驚艷效果。


智慧掃描: 5 種模式應對各種挑戰
MetroY Pro 搭載 5 種掃描模式,輕鬆駕馭複雜幾何與曲面。
先進藍光雷射陣列支援「交叉線」、「平行線」及「單線雷射 3D 掃描」,
搭配藍光結構光更能實現快速手持「全場掃描」與超高精細「自動轉盤模式」。

精準呈現,細節無遺
精準捕捉複雜幾何細節,生成高精度3D模型,可直接用於量測或逆向工程的掃描至CAD轉換。

靈活掃描,自在掌控
無線成像
擺脫線纜束縛,自由移動掃描。MetroY 透過 Wi-Fi 6 即時傳輸掃描資料,並藉由 PC 硬體加速處理, 同時在裝置或顯示器上的 Revo Mirror 介面即時顯示反饋。掃描過程中可快速識別盲區或資料缺失部位, 讓您隨時調整掃描策略。

真彩捕捉,真實還原
MetroY 配備高清 RGB 攝影鏡頭,能捕捉細膩表面紋理,呈現生動逼真的 3D 視覺化效果。 掃描資料無縫對接 Revo Measure,實現精確量測並生成清晰專業的報告。

MetroY Pro 透過自動轉盤模式進一步強化色彩掃描能力,確保紋理對齊一致, 獲得更純淨、準確的掃描結果,為您提供更豐富的選擇。


即時溫度監控
MetroY 系列搭載高靈敏度溫度感測器,即時監控環境變化並顯示掃描器溫度, 有效維持最佳運作狀態,避免因溫度波動導致的精度偏移,確保每一次掃描都精準可靠。

四步輕鬆建模,盡在 Revo Metro 軟體
透過 MetroY 免費且功能強大的 Revo Metro 軟體,只需簡單四步即可直觀創建 3D 模型。
支援平台:Android、iOS、macOS 及 Windows
輸出格式:PLY / OBJ / STL / ASC / 3MF / GLTF / FBX


內含物

MetroY vs. MetroY Pro
Name | MetroY![]() | MetroY Pro![]() |
Scanning Type | Handheld | Handheld and Desktop |
Technology | Multi-line Laser Scan | Multi-line Laser Scan and Full-field Structured Light Scan |
Scannable Object Size | Small to Medium | Small to Medium |
Single-frame Precision, up to | 0.01 mm | 0.01 mm |
Single-frame Accuracy, up to | 0.02 mm | 0.02 mm |
Volumetric Accuracy | 0.02 mm + 0.04 mm × L (m), L is the length of the object. | 0.02 mm + 0.04 mm × L (m), L is the length of the object. |
Fused Point Distance, up to | 0.05 mm | 0.05 mm |
Working Distance | 200 ~ 400 mm | 200 ~ 400 mm |
Single Capture Area at Nearest Distance | 123 × 130 mm at 200 mm | 152 × 138 mm at 200 mm |
Single Capture Area at Furthest Distance | 290 × 260 mm at 400 mm | 332 × 276 mm at 400 mm |
Angular Field of View (H x V) | 43 × 33° | 49 × 38° |
Minimum Scan Volume | 10 × 10 × 10 mm | 10 × 10 × 10 mm |
Maximum Scan Volume | 1 × 1 × 1 m | 1 × 1 × 1 m |
Scanning Speed, up to | Multi-line Laser Scan: 1, 500, 000 Points/s | Multi-line Laser Scan: 2,000,000 Points/s Full-field Structured Light Scan: 7,000,000 Points/s |
RGB Camera Resolution | 2 Megapixels | 2 Megapixels |
Color Scanning | No | Only in Auto Turntable Mode |
Tracking Methods | Marker, Global Marker | Marker, Global Marker, Feature |
Outdoor Scanning | No | No |
3D Light Source | 30 Blue Cross Laser Lines 15 Blue Parallel Laser Lines 1 Blue Single Laser Line | 34 Blue Cross Laser Lines 15 Blue Parallel Laser Lines 1 Blue Single Laser Line 62 Line Blue Full-field Structured Light |
Fill Lights | 12 Blue LEDs | 12 Blue LEDs |
CPU | 4 core ARM, 2.0 GHz | 4 core ARM, 2.0 GHz |
Built-in Chip Computing | Depth Computing | Depth Computing |
Buttons | 4 | 4 |
Minimum PC Requirements | macOS CPU: M2 Pro RAM ≥ 16GB Windows CPU: Intel i7 13th Gen or AMD Ryzen 7 5800 RAM ≥ 32GB GPU: NVIDIA GeForce RTX 3060 (8GB) Note: ① If you're unsure about the CPU configuration, please ensure that the CPU has cores≥8, threads≥16, and a base frequency ≥2.4GHz. ② Only in Laser Line Scanning modes, a dedicated graphics card is required for acceleration. AMD and MAC GPUs do not currently support acceleration. | macOS CPU: M2 Pro RAM ≥ 16GB Windows CPU: Intel i7 13th Gen or AMD Ryzen 7 5800 RAM ≥ 32GB GPU: NVIDIA GeForce RTX 3060 (8GB) Note: ①If you're unsure about the CPU configuration, please ensure that the CPU has cores≥8, threads≥16, and a base frequency ≥2.4GHz. ② Only in Laser Line Scanning modes, a dedicated graphics card is required for acceleration. AMD and MAC GPUs do not currently support acceleration. |
Recommended PC Requirements | macOS CPU: M4 Pro or better RAM ≥ 24GB Windows CPU: Intel i9 12th Gen or better RAM ≥ 64GB GPU: NVIDIA RTX 4060 (8 GB) or better | macOS CPU: M4 Pro or better RAM ≥ 24GB Windows CPU: Intel i9 12th Gen or better RAM ≥ 64GB GPU: NVIDIA RTX 4060 (8 GB) or better |
Compatible Operating Systems | Windows 10/11 (64-bit), macOS 11.0 or better | Windows 10/11 (64-bit), macOS 11.0 or better |
Output File Formats | PLY, OBJ, STL, ASC, 3MF, GLTF, FBX | PLY, OBJ, STL, ASC, 3MF, GLTF, FBX |
Ready to Print 3D Models | ✔ | ✔ |
Wi-Fi | 6 | 6 |
Connector Type | USB Type-C to Type-C | USB Type-C to Type-C |
Power Requirements | DC 12V, 3A | DC 12V, 3A |
Scanner Weight | 447 g | 450 g |
Dimensions (L x W x H) | 211 × 94 × 47 mm | 211 × 94 × 47 mm |
Special Object Scanning | Please use scanning spray when scanning transparent or specular surfaces. | Please use scanning spray when scanning transparent or specular surfaces. |
User Recalibration | Yes | Yes |
Supported Accessories | Marker Block Kit, Mobile Kit (3rd Gen) | Marker Block Kit, Mobile Kit (3rd Gen),Dual-axis Turntable |
Notes | 1. Precision is how close repeated measurements of the same object at a single angle are to each other. Accuracy is how close a measured value at a single angle is to the actual (true) value. They were both acquired in a controlled lab environment. Actual results might vary, subject to the operation environment. 2. Class 1 Laser Safety Tips: 1) The product uses a Class 1 laser projector. Avoid looking directly at it at close range! Please refer to the Class 1 laser standard document for details. 2) To prevent laser reflection, avoid placing reflective surfaces like mirrors or glass in the path of the laser beam. 3. This product has flashing lights, which may not be suitable for people with photosensitive epilepsy. 4. If you're unsure about the CPU configuration, please ensure that the CPU has cores≥8, threads≥16, and a base frequency ≥2.4GHz. | 1. Precision is how close repeated measurements of the same object at a single angle are to each other. Accuracy is how close a measured value at a single angle is to the actual (true) value. They were both acquired in a controlled lab environment. Actual results might vary, subject to the operation environment. 2. Class 2M Laser Safety Tips: (1) The product uses a Class 2M laser projector. Avoid looking directly at it at close range! Please refer to the Class 2M laser standard document for details. (2) To avoid retina damage, don't look directly into the laser beam through optical instruments capable of magnifying it (e.g., telescopes, and camera lenses). (3) To prevent laser reflection, avoid placing reflective surfaces like mirrors or glass in the path of the laser beam. 3. This product has flashing lights, which may not be suitable for people with photosensitive epilepsy. 4. If you're unsure about the CPU configuration, please ensure that the CPU has cores≥8, threads≥16, and a base frequency ≥2.4GHz. |



























